Admission @ SIMATS
Medical
MSc Exercise Physiology & Sports Nutrition1,00,000
UG Courses - 5 Years | Tuition Fee (Per Annum) |
---|---|
MBBS | 25,25,000 |
Bachelor of Audiology and Speech Language Pathology (3 Years + 1 Year Internship) | 3,20,000 |
PG Courses - 3 Years
|
|
MS Anatomy | 50,000 |
MD Physiology | 50,000 |
MD Biochemistry | 50,000 |
MD Pharmacology | 5,00,000 |
MD Microbiology | 5,00,000 |
MD Community Medicine | 7,00,000 |
MD Pathology | 10,00,000 |
MD Psychiatry | 20,00,000 |
MD Anaesthesiology | 25,00,000 |
MD Otorhinolaryngology | 22,00,000 |
MD General Medicine | 40,00,000 |
MD General Surgery | 36,00,000 |
MD Ophthalmology | 25,00,000 |
MD Orthopaedics | 36,00,000 |
MD Obstetrics & Gynaecology | 36,00,000 |
MD Paediatrics | 36,00,000 |
MD Respiratory medicine | 36,00,000 |
MD Radiodiagnosis | 40,00,000 |
MD Dermatology | 40,00,000 |
MD (Sports Medicine) | 25,00,000 |
MD (Immunohematology & Blood Transfusion) | 10,00,000 |
MSc (Faculty of Medicine)
|
|
MSc Anatomy | 1,25,000 |
MSc Physiology | 1,25,000 |
MSc Medical Biochemistry | 1,25,000 |
MSc Medical Microbiology | 1,25,000 |
MSc Pharmacology | 1,25,000 |
MSc Clinical Embryology (2 Years) | 2,50,000 |
MSc Exercise Physiology & Sports Nutrition (2 Years) | 1,00,000 |
MSc Child Development & Interventions (2 Years) | 1,00,000 |
MSc Sports Bio-Mechanics (2 Years) | 1,00,000 |
Super-Speciality Courses- 3 Years
|
|
DM Cardiology | 8,00,000 |
DM Nephrology | 8,00,000 |
DM Neurology | 8,00,000 |
MCh Vascular Surgery | 8,00,000 |
MCh Urology | 10,00,000 |
MCh Plastic & Reconstructive Surgery | 8,00,000 |
DM Neonatology | 8,00,000 |
DM Critical Care Medicine | 8,00,000 |
PhD
|
|
Full time (3 Years) | 50,000 |
Part time (4 Years) | 50,000 |
Dental
Program Type | Resulting Qualification | Duration | Fees / Year |
---|---|---|---|
UG | BDS | 5 Years Full Time | 8,60,000 |
UG | Diploma Dent.Tech. | 2 Year Full Time | 75,000 |
UG | 2 Year Full Time | 17,000 | |
PG | MDS - Oral Medicine | 3 Years Full Time | 8,00,000 |
PG | MDS - Oral Surgery | 3 Years Full Time | 16,50,000 |
PG | MDS - Oral Pathology | 3 Years Full Time | 3,00,000 |
PG | MDS - Public Health | 3 Years Full Time | 5,00,000 |
PG | MDS - Periodontics | 3 Years Full Time | 12,00,000 |
PG | MDS - Pedodontics | 3 Years Full Time | 15,50,000 |
PG | MDS - Orthodontics | 3 Years Full Time | 16,50,000 |
PG | MDS - Endodontics | 3 Years Full Time | 16,50,000 |
PG | MDS - Prosthodontics | 3 Years Full Time | 16,50,000 |
PG | M.Sc Dent.Tech | 2 Years Full Time | 50,000 |
PG | M.Sc CAD CAM | 2 Years Full Time | 50,000 |
PG | MS (Implantology) | 2 Year Full Time | 10,00,000 |
Fellowship | FDS Implantology | 1 Year Full Time | 8,00,000 |
Fellowship | FDS Cytopathology | 1 Year Full Time | 3,00,000 |
Fellowship | FDS Orofacial Pain | 1 Year Full Time | 3,00,000 |
Fellowship | FDS Special Care Dentistry | 1 Year Full Time | 3,00,000 |
Fellowship | FDS Radiology | 1 Year Full Time | 3,00,000 |
Fellowship | FDS Laser Dentistry | 1 Year Full Time | 3,50,000 |
Fellowship | FDS Orthodontics | 2 Year Full Time | 5,00,000 |
Fellowship | FDS Gen. Dentistry | 1 Year Full Time | 6,00,000 |
Fellowship | FDS Endodontics | 1 Year Full Time | 7,00,000 |
Fellowship | FDS Prosthodontics | 1 Year Full Time | 5,00,000 |
Fellowship | FDS BPS Prosthodontics | 1 Year Full Time | 6,00,000 |
Fellowship | FDS Aesthetic Dentistry | 1 Year Full Time | 5,20,000 |
Fellowship | FDS Pedodontics | 1 Year Full Time | 4,50,000 |
Fellowship | FDS Periodontics | 1 Year Full Time | 3,50,000 |
Certificate | ADS (Implant) | Modular | 1,50,000 |
Certificate | ADS (Aesthetics) | Modular | 2,20,000 |
Certificate | Molecular Biology | Modular | 50,000 |
Certificate | Clinical Research | Modular | 50,000 |
Certificate | Dental Engineering | Modular | 50,000 |
Certificate | Forensic Odontology | Modular | 50,000 |
Certificate | Bioethics | Modular | 50,000 |
Master Fellowship | MFM (Micro Endo) | 6 Months | 2,00,000 |
Master Fellowship | MFDS (Micro Endo) | 6 Months | 2,00,000 |
Master Fellowship | MFDS (Surgical Ortho) | 6 Months | 50,000 |
Master Fellowship | MFDS (Skeletal Anc.) | 6 Months | 50,000 |
Master Fellowship | MFDS (Orthognathic) | 6 Months | 50,000 |
Master Fellowship | MFDS (Digital Ortho) | 6 Months | 50,000 |
Master Fellowship | MFDS(GA and Sedation Pedodontics) | 6 Months | 1,00,000 |
Master Fellowship | MFDS(Pediatric Dentistry) | 6 Months | 3,00,000 |
Diplomate | Dip.OGS (Orthognathic) | 1 Year Full Time | 10,00,000 |
Diplomate | Dip.H&N Oncology | 1 Year Full Time | 10,00,000 |
Diplomate | Dip.CCS (Cleft) | 1 Year Full Time | 10,00,000 |
Diplomate | Dip.MVS (Micro Vascular) | 1 Year Full Time | 10,00,000 |
Diplomate | Dip. Trauma | 1 Year Full Time | 10,00,000 |
Doctrate | Ph.D | 3 Years Full Time | 50,000 |
Doctrate | Ph.D | 4 Years Part Time | 50,000 |
PG | M.sc Molecular Medicine | 2 Years Full Time | 1,00,000 |
PG | M.Sc Clinical Virology | - | - |
PG | M.sc Forensic Odontology | 2 Years Full Time | 75,000 |
PG | M.sc Oral Biology | 2 Years Full Time | 75,000 |
PG | MS Oral Biology | 3 Years Full Time | 2,00,000 |
Fellowship | FDS Minor Oral Surgery | 1 Years Full Time | 6,00,000 |
Online Course | M.Sc Dental Education | ||
Online Course | M.Sc Clinical Research | ||
Online Course | M.Sc Epidemiology |
Engineering
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) |
---|---|---|---|---|---|---|---|
Doctorate of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 |
B.E. Computer Science & Engineering | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 |
B.E - CSE (Data Science) | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 |
B.E. Computer Science & Biosciences | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 |
B.E - CSE(Aritifical Intelligence) | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 |
B.E - CSE(Cyber Security) | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 |
B.Tech - Artificial Intelligence & Machine Learning | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 |
B.Tech - Artificial Intelligence & Data Science | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 |
B.Tech - Information Technology | 4 | 2,00,000 | 1,35,000 | 3,35,000 | 2,500 | 2,000 | 4,500 |
B.Tech - Biotechnology | 4 | 2,00,000 | 1,20,000 | 3,20,000 | 2,500 | 1,500 | 4,000 |
B.E - Bioinformatics | 4 | 2,00,000 | 1,20,000 | 3,20,000 | 2,500 | 1,500 | 4,000 |
B.E - Biomedical Engineering | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 |
B.Tech - Dental Technology | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 |
B.E - ECE | 4 | 2,00,000 | 1,20,000 | 3,20,000 | 2,500 | 1,500 | 4,000 |
B.E - EEE | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 |
B.E - Mechanical Engineering | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 |
B.E - Civil Engineering | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 |
M.E Structural Engineering | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 |
M.E Computer Science & Engineering | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 |
M.E Artifical Intelligence & Data Science | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 |
M.Tech Bio-Material Science & Engineering | 2 | 60,000 | 40,000 | 1,00,000 | 1,500 | 1,000 | 2,500 |
M.Tech Molecular Medicine | 2 | 60,000 | 40,000 | 1,00,000 | 1,500 | 1,000 | 2,500 |
Pharmacy
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) |
---|---|---|---|---|---|---|---|
Doctorate of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 |
B.PHARM | 4 | 1,50,000 | 80,000 | 2,30,000 | 2,500 | 1,500 | 4,000 |
D.PHARM | 2 | 50,000 | 30,000 | 80,000 | 1,000 | 500 | 1,500 |
M.PHARM - Pharmaceutics | 2 | 1,50,000 | 50,000 | 2,00,000 | 2,500 | 1,500 | 4,000 |
M.PHARM - Pharmacology | 2 | 1,50,000 | 50,000 | 2,00,000 | 2,500 | 1,500 | 4,000 |
PHARM.D | 6 | 3,50,000 | 1,50,000 | 5,00,000 | 6,000 | 2,500 | 8,500 |
Nursing
UG Courses | Tuition Fee (Per Annum) |
---|---|
B.Sc Nursing (4 Years) | 1,00,000 |
P.B.B.Sc Nursing (2 Years) | 50,000 |
PG Courses - M.Sc 2 Years | |
Medical Surgical Nursing | 75,000 |
Child Health Nursing | 75,000 |
Obstetrics & Gynaecological Nursing | 75,000 |
Community Health Nursing | 75,000 |
Mental Health Nursing | 75,000 |
PhD | |
Full Time (3 Years) | 50,000 |
Part Time (4 Years) | 50,000 |
Certificate Courses (1 Month) | |
Critical Care Nursing | 6000 |
Infection Control | 6000 |
Communication & Leadership skills | 6000 |
Operational Research in Nursing | 6000 |
Guidance & Counselling | 6000 |
Value Added Courses (1 Month) | |
Rehabilitation Nursing | 6000 |
Geriatric Nursing | 6000 |
Infertility Management Nursing | 6000 |
Elective Courses (1 Month) | |
Lactation Nurse Consultant | 6000 |
Home Care Nursing | 6000 |
Nurse Consultant for Learning Disabilities | 6000 |
Diabetic Nurse Educator | 6000 |
Dialysis Nurse Specialist | 6000 |
Diet Nurse Therapist | 6000 |
Skill/Job Oriented Training (1 Month) | |
Basic Nursing Skill | 6000 |
Ventilator Nurse Specialist | 6000 |
School Health Nurse | 6000 |
Management
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Total Fee(USD) |
---|---|---|---|---|---|
Doctorate of Philosophy | 3 | NA | 25,000 | 25,000 | 580 |
MBA Finance | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 8,300 |
MBA Hospital Management | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 8,300 |
MBA HRM | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 8,300 |
MBA IBM | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 8,300 |
MBA Logistics | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 8,300 |
MBA Marketing | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 8,300 |
MBA Production And Business Analytics | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 8,300 |
MBA Executive - PGDXM | 11 (MONTHS) | 1,50,000 | 1,25,000 | 2,75,000 | 6,500 |
Law
UG Courses 5Years | Tution Fee(Per (Annum) |
---|---|
BBA LLB (Hons) | 2,75,000 |
BA LLB (Hons) | 2,75,000 |
B. Com.LL.B.(Hons) | 2,75,000 |
B.Sc.LL.B.,(Hons) | 2,75,000 |
B.Tech LL.B(Hons) - 6 years | 2,75,000 |
PG Courses -2 Years | |
LLM-International Law - | 1,25,000 |
LLM-Commercial Law | 1,25,000 |
LLM-Intellectual Property Law | 1,25,000 |
LLM-Labour Law | 1,25,000 |
LLM- Constitutional Law | 1,25,000 |
LLM- Criminal Law | 1,25,000 |
MBL ( Master in Business law | 1,25,000 |
PHD | |
LLM+ Ph.D, Ph.D | (Full time) 40000 |
LLM+ Ph.D, Ph.D | (Part time) 65,000 |
Certificate Course | |
Communication Skill in English Doctorate:English |
Liberal Arts & Sciences
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) |
---|---|---|---|---|---|---|---|
Doctorate of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 |
B.COM - General | 3 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
B.COM - Honours | 4 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
B.COM - Accounting & Finance | 3 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
B.COM - Strategic Finace(Integrated with CMA, US | 3 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
B.COM Accounting and Finance with Professional Accounting(Integrated with ACCA, UK)) | 3 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
BBA Logistic and Supply Chain Management | 3 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
BCA Bachelor Of Computer Applications | 3 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
B.SC Computer Science | 3 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
B.SC Honours (Artificial Intelligence and data science) | 4 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
B.SC in Animation And Graphics | 3 | 1,00,000 | 25,000 | 1,25,000 | 1,800 | 1,200 | 3,000 |
B.SC in Visual Communication | 3 | 1,00,000 | 25,000 | 1,25,000 | 1,800 | 1,200 | 3,000 |
MCA - Master Of Computer Application | 2 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
MSC - Biotechnology Integrated(BSC+ MSC) | 5 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 |
B.A Bhartham | 3 | 10,000 | 20,000 | 30,000 | 450 | 350 | 800 |
B.A Music | 3 | 10,000 | 20,000 | 30,000 | 450 | 350 | 800 |
Allied Health Sciences
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) |
---|---|---|---|---|---|---|---|
Doctorate of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 |
B.SC.Hons Biomedical Sciences | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Cardio Vascular Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Cardio Vascular Perfusion Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Critical Care Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons CSSD & Surgical Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Diabetic Care Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Dialysis Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Medical Imaging Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Medical Laboratory Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Medical Record Science | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Neuro Electro Physiology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Operation Theatre & Anestheisa Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Optometry | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Physician Assistant | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Radiotherapy Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Reproductive Medicine & Embryology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Respiratory Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Sports & Excerise Sciences | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Taruma Care Management | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
B.SC.Hons Urology Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
M.SC.Medical Imaging Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
M.SC.Critical Care Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
M.SC.Echocardiography & Cardio Vascular Imaging Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
M.SC.Operation Theatre & Anesthesia Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
M.SC.Renal Sciences & Dialysis Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
M.SC.Respiratory Therapy | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 |
M.SC.Medical Laboratory Technology | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 |
M.SC.Neuro Electrophysiology | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 |
M.SC.Optometry (M.OPTOM) | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 |
M.SC.Trauma Care Management | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 |
M.SC.Cardiovascular Perfusion Technology | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 |
Physiotherapy
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) |
---|---|---|---|---|---|---|---|
Doctorate of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 |
B.P.T Bachelor of Physiotherapy | 4.5 | 1,50,000 | 40,000 | 1,90,000 | 1,800 | 1,000 | 2,800 |
M.P.T Cardio - Vascular And Pulmonary Conditions | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 |
M.P.T Community, Geriatrics And Palliative Care | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 |
M.P.T Excerise & Kinesiotherapy | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 |
M.P.T General & Hand Surgery | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 |
M.P.T Pediatrics | 2 | 1,25,000 | 50,000 | 1,75,000 | 1,750 | 750 | 2,500 |
M.P.T Sports & Manual Therapy | 2 | 1,25,000 | 50,000 | 1,75,000 | 1,750 | 750 | 2,500 |
M.P.T Urology & Obstetrics | 2 | 1,25,000 | 50,000 | 1,75,000 | 1,750 | 750 | 2,500 |
M.P.T Neurology | 2 | 1,75,000 | 50,000 | 2,25,000 | 2,000 | 1,000 | 3,000 |
M.P.T Orthopedics & Manual Therapy | 2 | 1,75,000 | 50,000 | 2,25,000 | 2,000 | 1,000 | 3,000 |
Architecture & Design
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) |
---|---|---|---|---|---|---|---|
Doctorate of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 |
Bachelor Of Architecture (B.ARCH) | 5 | 1,60,000 | 60,000 | 2,20,000 | 3,500 | 1,500 | 5,000 |
B.DES Fashion Design | 4 | 1,00,000 | 25,000 | 1,25,000 | 1,800 | 1,200 | 3,000 |
B.DES Interior Design | 4 | 1,00,000 | 25,000 | 1,25,000 | 1,800 | 1,200 | 3,000 |
Diploma In Architecture And Interior Design | 3 | 20,000 | 10,000 | 30,000 | 500 | 300 | 800 |
M. ARCH Sustainable Urban Design | 2 | 65,000 | 25,000 | 90,000 | 1,500 | 1,000 | 2,500 |
M.SC. Fashion Design & Management | 2 | 50,000 | 30,000 | 80,000 | 1,500 | 1,000 | 2,500 |
Physical Education
UG Courses-2Years | Tuition Fee (Per Annum) |
Admission Fees+ Caustion Deposit (One time Payment) |
---|---|---|
Bsc , BPEd | 45,000 | 5000 + 2500 |
UG Courses | ||
Bsc , BPES | 40,000 | 5000 + 2500 |
PG Courses | ||
PG Diploma in YOGA | 7,500 | |
M.Phil | 30,000 | |
PhD (Full Time) | 10,000 | |
PhD (Part Time) | 25,000 |
Occupational Therapy
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) |
---|---|---|---|---|---|---|---|
Doctorate of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 |
B.O.T Bachelor Of Occupational Therapy | 4.5 | 1,50,000 | 50,000 | 2,00,000 | 1,800 | 1,000 | 2,800 |
M.O.T Mental Health | 2 | 1,00,000 | 65,000 | 1,65,000 | 1,500 | 1,000 | 2,500 |
M.O.T Neuroscience | 2 | 1,00,000 | 65,000 | 1,65,000 | 1,500 | 1,000 | 2,500 |
M.O.T Paediatrics | 2 | 1,00,000 | 65,000 | 1,65,000 | 1,500 | 1,000 | 2,500 |
M.O.T Hand Rehabilitation | 2 | 1,00,000 | 65,000 | 1,65,000 | 1,500 | 1,000 | 2,500 |
M.O.T Orthopaedics | 2 | 1,00,000 | 65,000 | 1,65,000 | 1,500 | 1,000 | 2,500 |
Hospitality
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) |
---|---|---|---|---|---|---|---|
Doctorate of Philosophy | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 |
Bachelor of Hotel Management & Catering Technology (B.HMCT) | 4 | 50,000 | 50,000 | 1,00,000 | 1,600 | 600 | 2,200 |
B.SC - Hospitality, Aviation, Tourism (HAT) | 3 | 50,000 | 40,000 | 90,000 | 1,500 | 600 | 2,100 |
B.SC - Culinary Arts | 3 | 50,000 | 40,000 | 90,000 | 1,500 | 600 | 2,100 |
Contact Us
Saveetha Institute of Medical and Technical Sciences (SIMATS)
All College Admissions
Contact Number: 1800 123 746287
WhatsApp: + 91 9840136543 (Message Only)
Email id: admissions.simats@saveetha.com