
Admission @ SIMATS
Medical
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
---|---|---|---|---|---|---|---|---|
DOCTORATE OF PHILOSOPHY (PhD) | 3 | - | - | 25,000 | - | - | 580 | |
MBBS | 5.5 Years | 2,00,000 | 25,00,000 | 27,00,000 | - | - | - | |
BASLP | 4 | - | - | 3,30,000 | - | - | 7500 | |
B.SC CLINICAL PSYCHOLOGY | 4 | - | - | 2,00,000 | - | - | 4000 | |
B.SC.MOLECULAR BIOLOGY | 3 | - | - | 1,20,000 | - | - | - | |
B.SC ANATOMY | 3 | 25,000 | 30,000 | 55,000 | - | - | - | |
B.SC CLINICAL BIOCHEMISTRY | 3 | 25,000 | 30,000 | 55,000 | - | - | - | |
B.SC PHYSIOLOGY | 3 | 25,000 | 30,000 | 55,000 | - | - | - | |
B.SC MEDICAL MICROBIOLOGY | 3 | 25,000 | 30,000 | 55,000 | - | - | - | |
B.SC MEDICAL PHARMACOLOGY | 3 | 25,000 | 30,000 | 55,000 | - | - | - | |
MD BIOCHEMISTRY | 3 | - | - | 65,000 | - | - | - | |
MD PHYSIOLOGY | 3 | - | - | 65,000 | - | - | - | |
MD MICROBIOLOGY | 3 | - | - | 5,15,000 | - | - | - | |
MD PHARMACOLOGY | 3 | - | - | 5,15,000 | - | - | - | |
MS ANATOMY | 3 | - | - | 65,000 | - | - | - | |
MD PATHOLOGY | 3 | - | - | 10,15,000 | - | - | - | |
MD COMMUNITY MEDICINE | 3 | - | - | 7,15,000 | - | - | - | |
MD IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION | 3 | - | - | 10,15,000 | - | - | - | |
MD PSYCHIATRY | 3 | - | - | 20,15,000 | - | - | - | |
MS OTO-RHINO-LARYNGOLOGY | 3 | - | - | 22,15,000 | - | - | - | |
MD ANESTHESIOLOGY | 3 | - | - | 25,15,000 | - | - | - | |
MD SPORTS MEDICINE | 3 | - | - | 25,15,000 | - | - | - | |
MD PAEDIATRICS | 3 | - | - | 36,15,000 | - | - | 60,000 | |
MD RESPIRATORY MEDICINE | 3 | - | - | 36,15,000 | - | - | 60,000 | |
MD GENERAL MEDICINE | 3 | - | - | 40,15,000 | - | - | 65,000 | |
MD DERMATOLOGY, VENEREOLOGY AND LEPROSY (DVL) | 3 | - | - | 40,15,000 | - | - | 65,000 | |
MD RADIO-DIAGNOSIS | 3 | - | - | 40,15,000 | - | - | 70,000 | |
MS OPHTHALMOLOGY | 3 | - | - | 25,15,000 | - | - | - | |
MS OBSTETRICS AND GY-ECOLOGY | 3 | - | - | 36,15,000 | - | - | 60,000 | |
MS ORTHOPAEDICS | 3 | - | - | 36,15,000 | - | - | 60,000 | |
MS GENERAL SURGERY | 3 | - | - | 36,15,000 | - | - | 55,000 | |
M.TECH MOLECULAR MEDICINE | 2 | 75,000 | 75,000 | 1,50,000 | - | - | - | |
M.SC MOLECULAR MEDICINE | 2 | 25,000 | 75,000 | 1,00,000 | - | - | - | |
DM CARDIOLOGY | 3 | - | - | 8,15,000 | - | - | - | |
DM CRITICAL CARE MEDICINE | 3 | - | - | 8,15,000 | - | - | - | |
DM NEO-TOLOGY | 3 | - | - | 8,15,000 | - | - | - | |
DM NEPHROLOGY | 3 | - | - | 8,15,000 | - | - | - | |
DM NEUROLOGY | 3 | - | - | 8,15,000 | - | - | - | |
M.CH PLASTIC AND RECONSTRUCTIVE SURGERY | 3 | - | - | 8,15,000 | - | - | - | |
M.CH VASCULAR SURGERY | 3 | - | - | 8,15,000 | - | - | - | |
M.CH UROLOGY | 3 | - | - | 10,15,000 | - | - | - | |
M.SC MEDICAL ANATOMY | 3 | - | - | 2,00,000 | - | - | 4000 | |
M.SC MEDICAL BIOCHEMISTRY | 3 | - | - | 1,35,000 | - | - | 3000 | |
M.SC MEDICAL PHYSIOLOGY | 3 | - | - | 2,00,000 | - | - | 4000 | |
M.SC PHARMACOLOGY | 3 | - | - | 1,35,000 | - | - | 3000 | |
M.SC MEDICAL MICROBIOLOGY | 3 | - | - | 1,35,000 | - | - | 3000 | |
M.SC CLINICAL EMBRYOLOGY | 2 | - | - | 2,65,000 | - | - | 6100 | |
M.SC. CHILD DEVELOPMENT & INTERVENTION | 2 | - | - | 1,13,000 | - | - | 2600 | |
M.SC.EXERCISE PHYSIOLOGY & SPORTS NUTRITION | 2 | - | - | 1,13,000 | - | - | 2600 | |
M.SC SPORTS BIOMECHANICS | 2 | - | - | 1,13,000 | - | - | 2600 | |
M.SC FORENSIC SCIENCE | 2 | - | - | 1,13,000 | - | - | 2600 | |
M.SC. CLINICAL PSYCHOLOGY | 2 | - | - | 2,50,000 | - | - | 5500 | |
FELLOWSHIP IN REPRODUCTIVE MEDICINE | 1 | - | - | 5,15,000 | - | - | - | |
FELLOWSHIP IN BEHAVIORAL AND DEVELOPMENTAL PEDIATRICS | 1 | - | - | 1,00,000 | - | - | - | |
FELLOWSHIP IN DIABETIC FOOT SURGERY | 1 | - | - | 1,15,000 | - | - | - | |
FELLOWSHIP IN FETAL MEDICINE | 1 | - | - | 1,40,000 | - | - | - | |
IAP FELLOWSHIP IN DEVELOPMENTAL NURSE COUNSELOR | 1 | - | - | 48,000 | - | - | - |
Dental
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
---|---|---|---|---|---|---|---|---|
DOCTORATE OF PHILOSOPHY (PhD) | 3 | NA | 25,000 | 25,000 | - | - | - | |
BDS BACHELOR OF DENTAL SURGERY | 5 | 50000 | 8,60,000 | 9,10,000 | - | - | - | |
DIPLOMA IN DENTAL TECHNOLOGY | 2 | 30,000 | 1,00,000 | 1,30,000 | - | - | - | |
B.SC DENTAL TECHNOLOGY | 3 | 30,000 | 75,000 | 1,05,000 | - | - | - | |
MDS ORAL MEDICINE AND RADIOLOGY | 3 | 1,00,000 | 7,00,000 | 8,00,000 | - | - | - | |
MDS ORAL AND MAXILLOFACIAL SURGERY | 3 | 1,00,000 | 16,50,000 | 17,50,000 | 1,500 | 22,500 | 24,000 | |
MDS CONSERVATIVE DENTISTRY AND ENDODONTICS | 3 | 1,00,000 | 16,50,000 | 17,50,000 | 1,500 | 22,500 | 24,000 | |
MDS ORTHODONTICS | 3 | 1,00,000 | 16,50,000 | 17,50,000 | 1,500 | 22,500 | 24,000 | |
MDS PROSTHODONTICS | 3 | 1,00,000 | 16,50,000 | 17,50,000 | 1,500 | 22,500 | 24,000 | |
MDS PEDODONTICS | 3 | 1,00,000 | 15,00,000 | 16,00,000 | - | - | - | |
MDS PERIODONTICS | 3 | 1,00,000 | 12,50,000 | 13,50,000 | - | - | - | |
MDS PUBLIC HEALTH DENTISTRY | 3 | 1,00,000 | 4,00,000 | 5,00,000 | - | - | - | |
MDS ORAL PATHOLOGY | 3 | 1,00,000 | 2,00,000 | 3,00,000 | - | - | - | |
MS IMPLANTOLOGY | 2 | 25,000 | 10,00,000 | 10,25,000 | - | - | - | |
MS RESTORATIVE DENTISTRY | 3 | 25,000 | 6,00,000 | 6,25,000 | - | - | - | |
MS ORAL BIOLOGY | 3 | 20,000 | 2,00,000 | 2,20,000 | - | - | - | |
M.Sc FORENSIC SCIENCE | 2 | 20,000 | 75,000 | 95,000 | - | - | - | |
M.Sc CLINICAL VIROLOGY | 2 | 25,000 | 75,000 | 1,00,000 | - | - | - | |
M.Sc ORAL BIOLOGY | 2 | 20,000 | 75,000 | 95,000 | - | - | - | |
M.Sc CAD/CAM DENTISTRY | 2 | 20,000 | 50,000 | 70,000 | - | - | - | |
M.Sc DENTAL TECHNOLOGY | 2 | 20,000 | 50,000 | 70,000 | - | - | - | |
DIPLOMATE IN CCS (CLEFT) | 1 | 20,000 | 10,00,000 | 10,20,000 | - | - | - | |
D1PLOMATE IN H & N ONCOLOGY | 1 | 20,000 | 10,00,000 | 10,20,000 | - | - | - | |
DIPLOMATE IN MVS (MICRO VASCULAR) | 1 | 20,000 | 10,00,000 | 10,20,000 | - | - | - | |
DIPLOMATE IN OGS (ORTHOGNATHIC) | 1 | 20,000 | 10,00,000 | 10,20,000 | - | - | - | |
DIPLOMATE IN TRAUMA | 1 | 20,000 | 10,00,000 | 10,20,000 | - | - | - | |
FDS AESTHETIC DENTISTRY | 1 | - | 5,20,000 | 5,20,000 | - | - | - | |
FDS BPS PROSTHODONTICS | 1 | - | 6,20,000 | 6,20,000 | - | - | - | |
FDS ENDODONTICS | 1 | - | 7,50,000 | 7,50,000 | - | - | - | |
FDS GENERAL DENTISTRY | 1 | - | 6,50,000 | 6,50,000 | - | - | - | |
FDS IMPLANTOLOGY | 1 | - | 8,50,000 | 8,50,000 | - | - | - | |
FDS LASER DENTISTRY | 1 | - | 3,70,000 | 3,70,000 | - | - | - | |
FDS MINOR ORAL SURGERY | 1 | - | 6,20,000 | 6,20,000 | - | - | - | |
FDS PEDODONTICS AND PREVENTIVE DENTISTRY | 1 | - | 5,00,000 | 5,00,000 | - | - | - | |
FDS PERIODONTICS | 1 | - | 4,00,000 | 4,00,000 | - | - | - | |
FDS PROSTHODONTICS | 1 | - | 6,00,000 | 6,00,000 | - | - | - | |
FDS RADIOLOGY | 1 | - | 3,20,000 | 3,20,000 | - | - | - | |
FDS OROFACIAL PAIN | 1 | - | 3,20,000 | 3,20,000 | - | - | - | |
FDS SPECIAL CARE DENTISTRY | 1 | - | 3,20,000 | 3,20,000 | - | - | - | |
FDS ORTHODONTICS | 2 | - | 5,20,000 | 5,20,000 | - | - | - | |
MFM (Micro Endo) | 6 months | - | 2,50,000 | 2,50,000 | - | - | - | |
MFDS (Micro Endo) | 6 months | - | 2,00,000 | 2,00,000 | - | - | - | |
MFDS (Surgical Ortho) | 6 months | - | 50,000 | 50,000 | - | - | - | |
MFDS (Skeletal Anc.) | 6 months | - | 50,000 | 50,000 | - | - | - | |
MFDS (Orthognathic) | 6 months | - | 50,000 | 50,000 | - | - | - | |
MFDS (Digital Ortho) | 6 months | - | 50,000 | 50,000 | - | - | - | |
MFDS ( GA and Sedation Pedodontics ) | 6 months | - | 1,20,000 | 1,20,000 | - | - | - | |
MFDS Pediatric Dentistry | 6 months | - | 3,20,000 | 3,20,000 | - | - | - | |
ADS Implantology | 6 months | - | 2,20,000 | 2,20,000 | - | - | - | |
ADS Aesthetics Dentistry | 6 months | - | 2,20,000 | 2,20,000 | - | - | - |
Engineering
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
---|---|---|---|---|---|---|---|---|
DOCTORATE OF PHILOSOPHY (PhD) | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
B.E. Computer Science & Engineering | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
B.E - CSE (Data Science) | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
B.E. Computer Science & Biosciences | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
B.E - CSE(Aritifical Intelligence) | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
B.E - CSE(Cyber Security) | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
B.Tech - Artificial Intelligence & Machine Learning | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
B.Tech - Artificial Intelligence & Data Science | 4 | 2,50,000 | 2,10,000 | 4,60,000 | 4,700 | 2,800 | 7,500 | |
B.Tech - Information Technology | 4 | 2,00,000 | 1,35,000 | 3,35,000 | 2,500 | 2,000 | 4,500 | |
B.Tech - Biotechnology | 4 | 2,00,000 | 1,20,000 | 3,20,000 | 2,500 | 1,500 | 4,000 | |
B.E - Bioinformatics | 4 | 2,00,000 | 1,20,000 | 3,20,000 | 2,500 | 1,500 | 4,000 | |
B.E - Biomedical Engineering | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 | |
B.Tech - Dental Technology | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 | |
B.E - ECE | 4 | 2,00,000 | 1,20,000 | 3,20,000 | 2,500 | 1,500 | 4,000 | |
B.E - EEE | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 | |
B.E - Mechanical Engineering | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 | |
B.E - Civil Engineering | 4 | 1,25,000 | 35,000 | 1,60,000 | 1,500 | 1,000 | 2,500 | |
M.E Structural Engineering | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 | |
M.E Computer Science & Engineering | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 | |
M.E Artifical Intelligence & Data Science | 2 | 40,000 | 20,000 | 60,000 | 700 | 500 | 1,200 | |
M.Tech Bio-Material Science & Engineering | 2 | 60,000 | 40,000 | 1,00,000 | 1,500 | 1,000 | 2,500 | |
M.Tech Molecular Medicine | 2 | 90,000 | 60,000 | 1,50,000 | 1,500 | 1,000 | 2,500 |
Pharmacy
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
---|---|---|---|---|---|---|---|---|
DOCTORATE OF PHILOSOPHY (PhD) | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
B.PHARM | 4 | 1,50,000 | 80,000 | 2,30,000 | 2,500 | 1,500 | 4,000 | |
D.PHARM | 2 | 50,000 | 30,000 | 80,000 | 1,000 | 500 | 1,500 | |
M.PHARM - Pharmaceutics | 2 | 1,50,000 | 50,000 | 2,00,000 | 2,500 | 1,500 | 4,000 | |
M.PHARM - Pharmacology | 2 | 1,50,000 | 50,000 | 2,00,000 | 2,500 | 1,500 | 4,000 | |
PHARM.D | 6 | 3,50,000 | 1,50,000 | 5,00,000 | 6,000 | 2,500 | 8,500 |
Nursing
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
---|---|---|---|---|---|---|---|---|
DOCTORATE OF PHILOSOPHY (PhD) | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
B.Sc - Nursing | 4 | 1,60,000 | 50,000 | 2,10,000 | 2,200 | 1,000 | 3,200 | |
Post Basic B.Sc - Nursing | 2 | 60,000 | 30,000 | 90,000 | 1,000 | 500 | 1,500 | |
M.Sc in Child Health (Paediatric)Nursing | 2 | 75,000 | 25,000 | 1,00,000 | 1,000 | 700 | 1,700 | |
M.Sc in Community Health Nursing | 2 | 75,000 | 25,000 | 1,00,000 | 1,000 | 700 | 1,700 | |
M.Sc in Medical Surgical Nursing | 2 | 75,000 | 25,000 | 1,00,000 | 1,000 | 700 | 1,700 | |
M.Sc in Mental Health (Psychiatric) Nursing | 2 | 75,000 | 25,000 | 1,00,000 | 1,000 | 700 | 1,700 | |
M.Sc in Obsterics and Gynecology | 2 | 75,000 | 25,000 | 1,00,000 | 1,000 | 700 | 1,700 | |
M.Sc in Nurse Practitioner in Critical Care (NPCC) | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,500 | 500 | 2,000 |
Management
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
---|---|---|---|---|---|---|---|---|
DOCTORATE OF PHILOSOPHY (PhD) | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
MBA Finance | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
MBA Hospital Management | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
MBA HRM | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
MBA IBM | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
MBA Logistics | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
MBA Marketing | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
MBA Production And Business Analytics | 2 | 2,00,000 | 1,50,000 | 3,50,000 | 1,800 | 6,500 | 8,300 | |
MBA Executive - PGDXM | 11 (MONTHS) | 1,50,000 | 1,25,000 | 2,75,000 | 1,200 | 5,300 | 6,500 |
Law
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
---|---|---|---|---|---|---|---|---|
DOCTORATE OF PHILOSOPHY (PhD) | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
LLB (B.COM, BBA ,BA) | 5 | 75,000 | 2,75,000 | 3,50,000 | 1,000 | 4,000 | 5,000 | |
LLM | 1 | 75,000 | 50,000 | 1,25,000 | 1,000 | 2,000 | 3,000 | |
LLM | 2 | 75,000 | 50,000 | 1,25,000 | 1,000 | 2,000 | 3,000 |
Liberal Arts & Sciences
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
---|---|---|---|---|---|---|---|---|
DOCTORATE OF PHILOSOPHY (PhD) | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
B.COM - General | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
B.COM - Honours | 4 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
B.COM - Accounting & Finance | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
B.COM - Strategic Finace(Integrated with CMA, US | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
B.COM Accounting and Finance with Professional Accounting(Integrated with ACCA, UK)) | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
BBA Logistic and Supply Chain Management | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
BCA Bachelor Of Computer Applications | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
B.SC Computer Science | 2+1+1 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
B.SC Honours (Artificial Intelligence and data science) | 4 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
B.SC in Animation And Graphics | 2+1+1 | 1,00,000 | 25,000 | 1,25,000 | 1,800 | 1,200 | 3,000 | |
B.SC in Visual Communication | 2+1+1 | 1,00,000 | 25,000 | 1,25,000 | 1,800 | 1,200 | 3,000 | |
MCA - Master Of Computer Application | 2 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
MSC - Biotechnology Integrated(BSC+ MSC) | 5 | 1,00,000 | 1,00,000 | 2,00,000 | 1,800 | 1,200 | 3,000 | |
B.A Bhartham | 2+1+1 | 10,000 | 20,000 | 30,000 | 450 | 350 | 800 | |
B.A Music | 2+1+1 | 10,000 | 20,000 | 30,000 | 450 | 350 | 800 |
Allied Health Sciences
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
---|---|---|---|---|---|---|---|---|
DOCTORATE OF PHILOSOPHY (PhD) | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
B.SC.Hons Biomedical Sciences | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Cardio Vascular Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Cardio Vascular Perfusion Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Critical Care Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons CSSD & Surgical Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Diabetic Care Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Dialysis Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Medical Imaging Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Medical Laboratory Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Medical Record Science | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Neuro Electro Physiology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Operation Theatre & Anestheisa Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Optometry | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Physician Assistant | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Radiotherapy Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Reproductive Medicine & Embryology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Respiratory Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Sports & Excerise Sciences | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Trauma Care Management | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
B.SC.Hons Urology Technology | 4 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
M.SC.Medical Imaging Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
M.SC.Critical Care Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
M.SC.Echocardiography & Cardio Vascular Imaging Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
M.SC.Operation Theatre & Anesthesia Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
M.SC.Renal Sciences & Dialysis Technology | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
M.SC.Respiratory Therapy | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 680 | 2,280 | |
M.SC.Medical Laboratory Technology | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 | |
M.SC.Neuro Electrophysiology | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 | |
M.SC.Optometry (M.OPTOM) | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 | |
M.SC.Trauma Care Management | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 | |
M.SC.Cardiovascular Perfusion Technology | 2 | 1,00,000 | 25,000 | 1,25,000 | 1,600 | 680 | 2,280 |
Physiotherapy
![]() |
Indian Students and SAARC Countries Students Fee (Bangladesh,Bhutan,Maldives,Nepal,Sri Lanka) in INR Per Annum |
NRI / FOREIGN Students Fee (UK , US & Other Western Countries) in USD Per Annum |
||||||
PROGRAMS | Years | Lab Fee | Tuition Fee (Per Annum) | Total Fee (INR) | Lab Fee | Tuition Fee | Total Fee (USD) | |
---|---|---|---|---|---|---|---|---|
DOCTORATE OF PHILOSOPHY (PhD) | 3 | NA | 25,000 | 25,000 | NA | 580 | 580 | |
B.P.T Bachelor of Physiotherapy | 4.5 | 1,50,000 | 40,000 | 1,90,000 | 1,800 | 1,000 | 2,800 | |
M.P.T Cardio - Vascular And Pulmonary Conditions | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 | |
M.P.T Community, Geriatrics And Palliative Care | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 | |
M.P.T Excerise & Kinesiotherapy | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 | |
M.P.T General & Hand Surgery | 2 | 1,00,000 | 50,000 | 1,50,000 | 1,600 | 500 | 2,100 | |
M.P.T Pediatrics | 2 | 1,25,000 | 50,000 | 1,75,000 | 1,750 | 750 | 2,500 | |
M.P.T Sports & Manual Therapy | 2 | 1,25,000 | 50,000 | 1,75,000 | 1,750 | 750 | 2,500 | |
M.P.T Urology & Obstetrics | 2 | 1,25,000 | 50,000 | 1,75,000 | 1,750 | 750 | 2,500 | |
M.P.T Neurology | 2 | 1,75,000 | 50,000 | 2,25,000 | 2,000 | 1,000 | 3,000 | |
M.P.T Orthopedics & Manual Therapy | 2 | 1,75,000 | 50,000 | 2,25,000 | 2,000 | 1,000 | 3,000 |
Architecture & Design
![]() |
