Admission @ SIMATS
Medical
MSc Exercise Physiology & Sports Nutrition1,00,000
UG Courses - 5 Years | Tuition Fee (Per Annum) |
---|---|
MBBS | 25,25,000 |
Bachelor of Audiology and Speech Language Pathology (3 Years + 1 Year Internship) | 3,20,000 |
PG Courses - 3 Years
|
|
MS Anatomy | 50,000 |
MD Physiology | 50,000 |
MD Biochemistry | 50,000 |
MD Pharmacology | 5,00,000 |
MD Microbiology | 5,00,000 |
MD Community Medicine | 7,00,000 |
MD Pathology | 10,00,000 |
MD Psychiatry | 20,00,000 |
MD Anaesthesiology | 25,00,000 |
MD Otorhinolaryngology | 22,00,000 |
MD General Medicine | 40,00,000 |
MD General Surgery | 36,00,000 |
MD Ophthalmology | 25,00,000 |
MD Orthopaedics | 36,00,000 |
MD Obstetrics & Gynaecology | 36,00,000 |
MD Paediatrics | 36,00,000 |
MD Respiratory medicine | 36,00,000 |
MD Radiodiagnosis | 40,00,000 |
MD Dermatology | 40,00,000 |
MD (Sports Medicine) | 25,00,000 |
MD (Immunohematology & Blood Transfusion) | 10,00,000 |
MSc (Faculty of Medicine)
|
|
MSc Anatomy | 1,25,000 |
MSc Physiology | 1,25,000 |
MSc Medical Biochemistry | 1,25,000 |
MSc Medical Microbiology | 1,25,000 |
MSc Pharmacology | 1,25,000 |
MSc Clinical Embryology (2 Years) | 2,50,000 |
MSc Exercise Physiology & Sports Nutrition (2 Years) | 1,00,000 |
MSc Child Development & Interventions (2 Years) | 1,00,000 |
MSc Sports Bio-Mechanics (2 Years) | 1,00,000 |
Super-Speciality Courses- 3 Years
|
|
DM Cardiology | 8,00,000 |
DM Nephrology | 8,00,000 |
DM Neurology | 8,00,000 |
MCh Vascular Surgery | 8,00,000 |
MCh Urology | 10,00,000 |
MCh Plastic & Reconstructive Surgery | 8,00,000 |
DM Neonatology | 8,00,000 |
DM Critical Care Medicine | 8,00,000 |
PhD
|
|
Full time (3 Years) | 50,000 |
Part time (4 Years) | 50,000 |
Dental
Program Type | Resulting Qualification | Duration | Fees / Year |
---|---|---|---|
UG | BDS | 5 Years Full Time | 8,60,000 |
UG | Diploma Dent.Tech. | 2 Year Full Time | 75,000 |
UG | 2 Year Full Time | 17,000 | |
PG | MDS - Oral Medicine | 3 Years Full Time | 8,00,000 |
PG | MDS - Oral Surgery | 3 Years Full Time | 16,50,000 |
PG | MDS - Oral Pathology | 3 Years Full Time | 3,00,000 |
PG | MDS - Public Health | 3 Years Full Time | 5,00,000 |
PG | MDS - Periodontics | 3 Years Full Time | 12,00,000 |
PG | MDS - Pedodontics | 3 Years Full Time | 15,50,000 |
PG | MDS - Orthodontics | 3 Years Full Time | 16,50,000 |
PG | MDS - Endodontics | 3 Years Full Time | 16,50,000 |
PG | MDS - Prosthodontics | 3 Years Full Time | 16,50,000 |
PG | M.Sc Dent.Tech | 2 Years Full Time | 50,000 |
PG | M.Sc CAD CAM | 2 Years Full Time | 50,000 |
PG | MS (Implantology) | 2 Year Full Time | 10,00,000 |
Fellowship | FDS Implantology | 1 Year Full Time | 8,00,000 |
Fellowship | FDS Cytopathology | 1 Year Full Time | 3,00,000 |
Fellowship | FDS Orofacial Pain | 1 Year Full Time | 3,00,000 |
Fellowship | FDS Special Care Dentistry | 1 Year Full Time | 3,00,000 |
Fellowship | FDS Radiology | 1 Year Full Time | 3,00,000 |
Fellowship | FDS Laser Dentistry | 1 Year Full Time | 3,50,000 |
Fellowship | FDS Orthodontics | 2 Year Full Time | 5,00,000 |
Fellowship | FDS Gen. Dentistry | 1 Year Full Time | 6,00,000 |
Fellowship | FDS Endodontics | 1 Year Full Time | 7,00,000 |
Fellowship | FDS Prosthodontics | 1 Year Full Time | 5,00,000 |
Fellowship | FDS BPS Prosthodontics | 1 Year Full Time | 6,00,000 |
Fellowship | FDS Aesthetic Dentistry | 1 Year Full Time | 5,20,000 |
Fellowship | FDS Pedodontics | 1 Year Full Time | 4,50,000 |
Fellowship | FDS Periodontics | 1 Year Full Time | 3,50,000 |
Certificate | ADS (Implant) | Modular | 1,50,000 |
Certificate | ADS (Aesthetics) | Modular | 2,20,000 |
Certificate | Molecular Biology | Modular | 50,000 |
Certificate | Clinical Research | Modular | 50,000 |
Certificate | Dental Engineering | Modular | 50,000 |
Certificate | Forensic Odontology | Modular | 50,000 |
Certificate | Bioethics | Modular | 50,000 |
Master Fellowship | MFM (Micro Endo) | 6 Months | 2,00,000 |
Master Fellowship | MFDS (Micro Endo) | 6 Months | 2,00,000 |
Master Fellowship | MFDS (Surgical Ortho) | 6 Months | 50,000 |
Master Fellowship | MFDS (Skeletal Anc.) | 6 Months | 50,000 |
Master Fellowship | MFDS (Orthognathic) | 6 Months | 50,000 |
Master Fellowship | MFDS (Digital Ortho) | 6 Months | 50,000 |
Master Fellowship | MFDS(GA and Sedation Pedodontics) | 6 Months | 1,00,000 |
Master Fellowship | MFDS(Pediatric Dentistry) | 6 Months | 3,00,000 |
Diplomate | Dip.OGS (Orthognathic) | 1 Year Full Time | 10,00,000 |
Diplomate | Dip.H&N Oncology | 1 Year Full Time | 10,00,000 |
Diplomate | Dip.CCS (Cleft) | 1 Year Full Time | 10,00,000 |
Diplomate | Dip.MVS (Micro Vascular) | 1 Year Full Time | 10,00,000 |
Diplomate | Dip. Trauma | 1 Year Full Time | 10,00,000 |
Doctrate | Ph.D | 3 Years Full Time | 50,000 |
Doctrate | Ph.D | 4 Years Part Time | 50,000 |
PG | M.sc Molecular Medicine | 2 Years Full Time | 1,00,000 |
PG | M.Sc Clinical Virology | - | - |
PG | M.sc Forensic Odontology | 2 Years Full Time | 75,000 |
PG | M.sc Oral Biology | 2 Years Full Time | 75,000 |
PG | MS Oral Biology | 3 Years Full Time | 2,00,000 |
Fellowship | FDS Minor Oral Surgery | 1 Years Full Time | 6,00,000 |
Online Course | M.Sc Dental Education | ||
Online Course | M.Sc Clinical Research | ||
Online Course | M.Sc Epidemiology |
Engineering
UG Courses - 4 Years | Tuition Fee (Per Annum) | Admission Fees+ Caustion Deposit(One time Payment) |
---|---|---|
B.E. Computer Science & Engineering | 2,25,000 | 10000+5000 |
B.E. Electronics and Communication Engineering | 50000 | 10000+5000 |
B.E. Electrical and Electronics Engineering | 50000 | 10000+5000 |
B.E. Mechanical Engineering | 50000 | 10000+5000 |
B.E Civil Engineering | 50000 | 10000+5000 |
B.E Automobile Engineering | 50000 | 10000+5000 |
B.E. Energy and Environmental Engineering | 50000 | 10000+5000 |
B.E. Biomedical Engineering | 50000 | 10000+5000 |
B.E. Bioinformatics | 1,50,000 | 10000+5000 |
B.Tech Biotechnology | 1,50,000 | 10000+5000 |
B.E. Agriculture Engineering | 50,000 | 10000+5000 |
B.Tech- Information Technology | 1,50,000 | 10000+5000 |
B.E Computer Science & Biosciences | 225000 | 1000+5000 |
B.E Computer Science & Engineering(Cyber Security) | 225000 | 10000+5000 |
B.E Computer Science & Engineering(IOT) | 225000 | 10000+5000 |
B.E Computer Science & Engineering(Artificial Intelligence) | 225000 | 10000+5000 |
B.E Computer Science & Business Systems | 225000 | 10000+5000 |
B.E Computer Science & Engineering (Data Sciences) | 225000 | 10000+5000 |
B.Tech Artifical Intelligence & Data Sciences | 225000 | 10000+5000 |
B.Tech Artifical Intelligence & Machine Learning | 225000 | 10000+5000 |
B.Tech Dental Technology | 50000 | 10000+5000 |
*Excluding Amenity Fee 100000 - 200000 |
Pharmacy
UG Courses - 4 Years | Tuition Fee (Per Annum) |
---|---|
B.Pharm | 1,50,000 |
Diploma | |
D.Pharm | 60,000 |
Nursing
UG Courses | Tuition Fee (Per Annum) |
---|---|
B.Sc Nursing (4 Years) | 1,00,000 |
P.B.B.Sc Nursing (2 Years) | 50,000 |
PG Courses - M.Sc 2 Years | |
Medical Surgical Nursing | 75,000 |
Child Health Nursing | 75,000 |
Obstetrics & Gynaecological Nursing | 75,000 |
Community Health Nursing | 75,000 |
Mental Health Nursing | 75,000 |
PhD | |
Full Time (3 Years) | 50,000 |
Part Time (4 Years) | 50,000 |
Certificate Courses (1 Month) | |
Critical Care Nursing | 6000 |
Infection Control | 6000 |
Communication & Leadership skills | 6000 |
Operational Research in Nursing | 6000 |
Guidance & Counselling | 6000 |
Value Added Courses (1 Month) | |
Rehabilitation Nursing | 6000 |
Geriatric Nursing | 6000 |
Infertility Management Nursing | 6000 |
Elective Courses (1 Month) | |
Lactation Nurse Consultant | 6000 |
Home Care Nursing | 6000 |
Nurse Consultant for Learning Disabilities | 6000 |
Diabetic Nurse Educator | 6000 |
Dialysis Nurse Specialist | 6000 |
Diet Nurse Therapist | 6000 |
Skill/Job Oriented Training (1 Month) | |
Basic Nursing Skill | 6000 |
Ventilator Nurse Specialist | 6000 |
School Health Nurse | 6000 |
Management
PG Courses - 2 Years | Tution Fee(Per (Annum) |
---|---|
MBA- Finance | 3,50,000 |
MBA- Hospital Management | 3,50,000 |
MBA-Human Resource Management | 3,50,000 |
MBA-International Business | 3,50,000 |
MBA-Marketing | 3,50,000 |
MBA-Production and Operations | 3,50,000 |
MBA-Systems | 3,50,000 |
MBA-Logistics and Supply Chain Management | 3,50,000 |
PG Diploma Courses - 1 Years | Tution Fee(Per (Annum) |
P.G. Diploma in Logistics and Supply Chain Management | 3,50,000 |
P.G. Diploma in Banking and Financial Service Management | 3,50,000 |
P.G. Diploma in Ward-Management | 3,50,000 |
P.G. Diploma in Human Resource Management in Hospitals | 3,50,000 |
PHD (3 Years Full Time and 4Years Part Time) | Tution Fee(Per (Annum) |
Full time and part-time external candidates | 25,000 |
Executive Development Programme 1Year | Tution Fee(Per (Annum) |
EDP on Health Policy, Programme, Planning and Management | 4,00,000 |
Advanced EDP in Economics & Finance for Health and Hospital Professionals | 4,00,000 |
EDP on Leadership and Strategic Management in Hospital Administration | 4,00,000 |
Healthcare Executive Development Program in Quality Management | 5,00,000 |
EDP on Information Management and Documentation | 5,00,000 |
EDP on Hospital Ethics and Legal Issues for HealthCare Professionals | 6,00,000 |
EDP on Human Resource Management Practices for Healthcare Professionals | 6,00,000 |
Law
UG Courses 5Years | Tution Fee(Per (Annum) |
---|---|
BBA LLB (Hons) | 2,75,000 |
BA LLB (Hons) | 2,75,000 |
B. Com.LL.B.(Hons) | 2,75,000 |
B.Sc.LL.B.,(Hons) | 2,75,000 |
B.Tech LL.B(Hons) - 6 years | 2,75,000 |
PG Courses -2 Years | |
LLM-International Law - | 1,25,000 |
LLM-Commercial Law | 1,25,000 |
LLM-Intellectual Property Law | 1,25,000 |
LLM-Labour Law | 1,25,000 |
LLM- Constitutional Law | 1,25,000 |
LLM- Criminal Law | 1,25,000 |
MBL ( Master in Business law | 1,25,000 |
PHD | |
LLM+ Ph.D, Ph.D | (Full time) 40000 |
LLM+ Ph.D, Ph.D | (Part time) 65,000 |
Certificate Course | |
Communication Skill in English Doctorate:English |
Liberal Arts & Sciences
UG Courses (Including Online and Hybrid Mode) |
Tuition Fee (Per Annum) | Admission Fees+ Caustion Deposit(One time Payment) |
---|---|---|
B.Com (Bachelor of Commerce) | ||
B.Com(General) | 1,00,000 | 5000 + 2500 |
B.Com(Corporate Secretaryship) | 1,00,000 | 5000 + 2500 |
B.Com(Accounting & Finance) | 1,00,000 | 5000 + 2500 |
B.Com(Strategic Finace(Integrated with CMA, US) | 1,00,000 | 5000 + 2500 |
B.Com(Accounting and Finance with Professional Accounting(Integrated with ACCA, UK)) | 1,00,000 | 5000 + 2500 |
B.com Honours (4Years) | 1,00,000 | 5000 + 2500 |
BBA (Bachelor of Business Administration) | 1,00,000 | 5000 + 2500 |
BBA (Logistic and Supply Chain Management) | 1,00,000 | 5000 + 2500 |
BCA (Bachelor of Computer Applications) | 1,00,000 | 5000 + 2500 |
B.Sc (Computer Science) | 1,00,000 | 5000 + 2500 |
B.Sc Artificial Intelligence | 1,00,000 | 5000 + 2500 |
B.Sc Data Sciences | 1,00,000 | 5000 + 2500 |
B.A Bharatham | 20,000 | 5000 + 2500 |
B.A Music | 20,000 | 5000 + 2500 |
Integrated M.Sc Biotechnology | 1,00,000 | 5000 + 2500 |
Integrated M.Sc Bioinformatics | 1,00,000 | 5000 + 2500 |
B.Sc (Bachelor of Sciences) | ||
B.Sc (Visual Communication) | 1,00,000 | |
B.Sc (Animation & Graphics) | 1,00,000 | |
B.Sc (Fashion Design) | 1,00,000 | |
B.Sc (Mass Media & Communication) | 1,00,000 | |
B.Sc Culinary Arts | ||
MS Twinning Programmes with Abroad Universities(3+1)Years | ||
*Excluding Amenity Fee : 100000 |
Allied Health Sciences
UG Courses - 4 Years | Tuition Fee (Per Annum) |
---|---|
B.Sc Hons (Allied Health Sciences) | |
Biomedical Sciences | 1,25,000 |
CardioVascular Perfusion Technology | 1,25,000 |
Cardio Vascular Technology | 1,25,000 |
Critical Care Technology | 1,25,000 |
Diabetic Care Technology | 1,25,000 |
Dialysis Technology | 1,25,000 |
Medical Imaging Technology | 1,25,000 |
Medical Laboratory Technology | 1,25,000 |
Medical Record Sciences | 1,25,000 |
Neuro Electro Physiology | 1,25,000 |
Operation Theatre and Anaesthesia Technology | 1,25,000 |
Optometry | 1,25,000 |
Physician Assistant | 1,25,000 |
Radiotherapy | 1,25,000 |
Reproductive Medicine and Embryology | 1,25,000 |
Respiratory Technology | 1,25,000 |
Trauma Care Management | 1,25,000 |
Urology Technology | 1,25,000 |
Sports and excercise Science | |
CSSD and Surgical Technology | |
PG Courses - 2 Years | |
M.Sc. Clinical Psychology | 1,00,000 |
M.Sc. Cardiovascular Perfusion technology | 1,25,000 |
M.Sc. Neuro Electrophysiology | 1,25,000 |
M.Sc. Medical Imaging Technology | 1,25,000 |
M.Sc. Medical Laboratory Technology | 1,25,000 |
PhD | |
Full time & Part time | 50,000 |
Physiotherapy
UG Courses-4Years | Tuition Fee (Per Annum) |
---|---|
BPT | 2,02,500 |
PG Courses - 2 Years | |
MPT Orthopaedics & Manual Therapy | 2,42,500 |
MPT Neurological Physiotherapy | 2,42,500 |
MPT Cardiopulmonary Physiotherapy | 1,25,000 |
MPT Sports & Manual Therapy | 1,92,500 |
MPT Paediatric Physiotherapy | 1,92,500 |
PHD (3 and 4Years) | |
Certificate Courses (3 Months) | |
Clinical Exercise Specialist | 7,000 |
Health and Fitness Specialist | 7,000 |
Personal Trainer | 7,000 |
Architecture & Design
UG Courses-5Years | Tuition Fee (Per Annum) |
---|---|
B.Arch | 1,25,000 |
Physical Education
UG Courses-2Years | Tuition Fee (Per Annum) |
Admission Fees+ Caustion Deposit (One time Payment) |
---|---|---|
Bsc , BPEd | 45,000 | 5000 + 2500 |
UG Courses | ||
Bsc , BPES | 40,000 | 5000 + 2500 |
PG Courses | ||
PG Diploma in YOGA | 7,500 | |
M.Phil | 30,000 | |
PhD (Full Time) | 10,000 | |
PhD (Part Time) | 25,000 |
Occupational Therapy
UG Courses-2Years | Tuition Fee (Per Annum) |
---|---|
BOT | 1,25,000 |
PG Courses | |
MOT (Mental Health) | 75,000 |
MOT (Neuro Science) | 75,000 |
MOT (Paediatrics) | 75,000 |
MOT(Hand Rehabiliation) | |
MOT(Orthopaedics) | |
PhD | 50,000 |
Hospitality
UG Courses - 3 Years | Tuition Fee (Per Annum) |
---|---|
B.Sc - Hospitality, Aviation, Tourism (HAT) | 1,00,000 |
B.Sc Culinary Arts | 1,00,000 |
UG Courses - 4 Years | |
Bachelor of Hotel Management and Catering Technology (BHMCT) | 1,00,000 |
Contact Us
Saveetha Institute of Medical and Technical Sciences (SIMATS)
All College Admissions
Contact Number: 1800 123 746287 WhatsApp: + 91 9840136543
Email id: admissions.simats@saveetha.com